- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Description
Economic Empty Box Schneider
product range | Harmony XALE |
---|---|
Product type or ingredients | Empty control station |
The short name of the device | SHAWL |
product destination | For marking and control units Ø 22 mm XB7 |
cutting number | to cut |
The color of the base plate | light gray(RAL 7035) |
cap color | light gray(RAL 7035) |
Materials | ABS (Acrylonitrile Butadiene Styrene) |
cable entrance | 2 hammering circles, clamping capacity: 16 mm 4 hammering circles for ISO M20 screws |
Selling per indivisible quantity | ٥ |
Degree of protection IP | IP54 complies with IEC 60529 |
Economic Empty Box Schneider
group style | to collect customers |
---|---|
net weight | 0.08 kg |
selection | CE |
Preventive treatment | TC |
---|---|
Ambient air temperature suitable for storage | 40…70°C |
ambient air temperature for operation | 25…55°C |
Class of protection against electric shock | Class II complies with IEC 60536 |
Degree of protection IK | IK05 complies with EN 50102 |
Standards | EN/IEC 62208 EN/IEC 60947-5-1 EN/IEC 60947-5-5 EN/IEC 60947-1 |
Economic Empty Box Schneider
Unit type of package 1 | PCE |
---|---|
Number of units in package 1 | ١ |
package weight 1 | ٧٢٫٠ g |
package height 1 | ٨٫٢ cm |
package show 1 | ٨٫١ cm |
package length 1 | ١١٫٥ cm |
Unit type of package 2 | P06 |
Number of units in package 2 | ٣٦٠ |
package weight 2 | 44,516 kg |
package height 2 | ٧٧ cm |
package show 2 | ٨٠ cm |
package length 2 | ٦٠ cm |
Unit type of package 3 | S03 |
Number of units in the package 3 | ٤٥ |
package weight 3 | 4.2 kg |
package height 3 | ٣٠ cm |
package show 3 | ٣٠ cm |
package length 3 | ٤٠ cm |
Economic Empty Box Schneider
We are pleased to have you visit our pages on social networking sites, where we publish exclusive offers on our website.
Our Facebook page here .
Our Twitter account here .
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
الشركة المصنعة | Schneider |
---|---|
IP | XALE1 IP40 (XB7), XALE2 IP40 (XB7), XALE3 IP40 (XB7) |
Reviews (0)
Show only reviews in English (0)
Be the first to review “Economic Empty Box Schneider ”
You must be logged in to post a review.
Related Products
Legrand Three Pole Brass Bars
1.892,22 EGP
Economic Empty Box Schneider
465,00 EGP
Economic Empty Box Schneider
Preventive treatment | TC |
---|---|
Ambient air temperature suitable for storage | 40…70°C |
ambient air temperature for operation | 25…55°C |
Class of protection against electric shock | Class II complies with IEC 60536 |
Degree of protection IK | IK05 complies with EN 50102 |
Standards | EN/IEC 62208 EN/IEC 60947-5-1 EN/IEC 60947-5-5 EN/IEC 60947-1 |
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Description
Economic Empty Box Schneider
product range | Harmony XALE |
---|---|
Product type or ingredients | Empty control station |
The short name of the device | SHAWL |
product destination | For marking and control units Ø 22 mm XB7 |
cutting number | to cut |
The color of the base plate | light gray(RAL 7035) |
cap color | light gray(RAL 7035) |
Materials | ABS (Acrylonitrile Butadiene Styrene) |
cable entrance | 2 hammering circles, clamping capacity: 16 mm 4 hammering circles for ISO M20 screws |
Selling per indivisible quantity | ٥ |
Degree of protection IP | IP54 complies with IEC 60529 |
Economic Empty Box Schneider
group style | to collect customers |
---|---|
net weight | 0.08 kg |
selection | CE |
Preventive treatment | TC |
---|---|
Ambient air temperature suitable for storage | 40…70°C |
ambient air temperature for operation | 25…55°C |
Class of protection against electric shock | Class II complies with IEC 60536 |
Degree of protection IK | IK05 complies with EN 50102 |
Standards | EN/IEC 62208 EN/IEC 60947-5-1 EN/IEC 60947-5-5 EN/IEC 60947-1 |
Economic Empty Box Schneider
Unit type of package 1 | PCE |
---|---|
Number of units in package 1 | ١ |
package weight 1 | ٧٢٫٠ g |
package height 1 | ٨٫٢ cm |
package show 1 | ٨٫١ cm |
package length 1 | ١١٫٥ cm |
Unit type of package 2 | P06 |
Number of units in package 2 | ٣٦٠ |
package weight 2 | 44,516 kg |
package height 2 | ٧٧ cm |
package show 2 | ٨٠ cm |
package length 2 | ٦٠ cm |
Unit type of package 3 | S03 |
Number of units in the package 3 | ٤٥ |
package weight 3 | 4.2 kg |
package height 3 | ٣٠ cm |
package show 3 | ٣٠ cm |
package length 3 | ٤٠ cm |
Economic Empty Box Schneider
We are pleased to have you visit our pages on social networking sites, where we publish exclusive offers on our website.
Our Facebook page here .
Our Twitter account here .
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
الشركة المصنعة | Schneider |
---|---|
IP | XALE1 IP40 (XB7), XALE2 IP40 (XB7), XALE3 IP40 (XB7) |
Reviews (0)
Reviews
There are no reviews yet.
Show only reviews in English (0)
Be the first to review “Economic Empty Box Schneider ”
You must be logged in to post a review.
Related Products
Legrand Timer (stairs light )
1.410,00 EGP
Legrand Timer (stairs light )
1.410,00 EGP
Legrand Timer (stairs light )
1.410,00 EGP
Reviews
There are no reviews yet.