In stockSKU: Gahzly_259627
Economic Empty Box Schneider
Price range: 536,80 EGP through 848,90 EGP
Economic Empty Box Schneider
| Preventive treatment | TC |
|---|---|
| Ambient air temperature suitable for storage | 40…70°C |
| ambient air temperature for operation | 25…55°C |
| Class of protection against electric shock | Class II complies with IEC 60536 |
| Degree of protection IK | IK05 complies with EN 50102 |
| Standards | EN/IEC 62208 EN/IEC 60947-5-1 EN/IEC 60947-5-5 EN/IEC 60947-1 |
Trusted products
Secure payment
Technical support
Reliable shipping
Your order is protected and can be reviewed before payment.
Please sign in to submit a product report.
Verified product data
Technical specifications
A single structured view of reviewed Product Entry data and canonical WooCommerce specifications.
- Manufacturer Company
- Schneider
- IP
- XALE1 IP40 (XB7)، XALE2 IP40 (XB7)، XALE3 IP40 (XB7)
- Description
- Reviews
Description
Economic Empty Box Schneider
| product range | Harmony XALE |
|---|---|
| Product type or ingredients | Empty control station |
| The short name of the device | SHAWL |
| product destination | For marking and control units Ø 22 mm XB7 |
| cutting number | to cut |
| The color of the base plate | light gray(RAL 7035) |
| cap color | light gray(RAL 7035) |
| Materials | ABS (Acrylonitrile Butadiene Styrene) |
| cable entrance | 2 hammering circles, clamping capacity: 16 mm 4 hammering circles for ISO M20 screws |
| Selling per indivisible quantity | ٥ |
| Degree of protection IP | IP54 complies with IEC 60529 |
Economic Empty Box Schneider
| group style | to collect customers |
|---|---|
| net weight | 0.08 kg |
| selection | CE |
| Preventive treatment | TC |
|---|---|
| Ambient air temperature suitable for storage | 40…70°C |
| ambient air temperature for operation | 25…55°C |
| Class of protection against electric shock | Class II complies with IEC 60536 |
| Degree of protection IK | IK05 complies with EN 50102 |
| Standards | EN/IEC 62208 EN/IEC 60947-5-1 EN/IEC 60947-5-5 EN/IEC 60947-1 |
Economic Empty Box Schneider
| Unit type of package 1 | PCE |
|---|---|
| Number of units in package 1 | ١ |
| package weight 1 | ٧٢٫٠ g |
| package height 1 | ٨٫٢ cm |
| package show 1 | ٨٫١ cm |
| package length 1 | ١١٫٥ cm |
| Unit type of package 2 | P06 |
| Number of units in package 2 | ٣٦٠ |
| package weight 2 | 44,516 kg |
| package height 2 | ٧٧ cm |
| package show 2 | ٨٠ cm |
| package length 2 | ٦٠ cm |
| Unit type of package 3 | S03 |
| Number of units in the package 3 | ٤٥ |
| package weight 3 | 4.2 kg |
| package height 3 | ٣٠ cm |
| package show 3 | ٣٠ cm |
| package length 3 | ٤٠ cm |
Economic Empty Box Schneider
We are pleased to have you visit our pages on social networking sites, where we publish exclusive offers on our website.
Our Facebook page here .
Our Twitter account here .
Show only reviews in English (0)
Be the first to review “Economic Empty Box Schneider ”
You must be logged in to post a review.
Technical discussion
0Product Questions & Answers
No questions yet. Ask the supplier about specifications, compatibility, certifications or installation requirements.











Reviews
There are no reviews yet.